Distracted
FollowRecent Updates
Bryants Bay, Ponui Island. Not nearly as exciting as Chameleon at sea. :position 36 51.305s 175 11.886e
Otarawao Bay, Mahurangi Heads :position 36 30.705s 174 43.604e
Urquharts Bay, Whangarei Heads :position 35 50.868s 174 31.791e
Oakura Bay, Whangaruru Harbour :position 35 22.635s 174 20.690e
Patunga Point, Whangaruru Harbour :position 35 21.522s 174 20.069s
Whangamumu Harbour 35 15.035s 174 17.785e
Pacific Bay, Tutukaka Harbour :position 35 36.000s 174 32.189e
Omahungaiti Bay, Great Barrier Island :position 36 08.808s 175 26.578e
Stony Bay, Port Fitzroy, Great Barrier Island.
:position 36 10.896s 175 20.199e
Raktu Island (Arid Island), The Cove :position 36 07.239s 175 29.596e
Harotaonga Bay, Great Barrier Island (08 01 2017) :position 36 09.869s 175 29.012e
Kennedy Bay, Coromandel Peninsula :position 36 40.218s 175 34.049e
Whitianga Marina, Whitianga Harbour :position 36 50.157s 175 42.449e
Matapaua Bay, Mercury Bay sition 36 44.423s 175 48.572e
Humbug Bay, Mercury Bay tion 36 44.523s 175 49.487e
Momona Bay, Great Mercury Island (31 12 2016)
Port Charles, Coromandel (30 12 2016) After almost two weeks at Barrier catching up with cruising, racing and Wellington friends, time to purge the bodies.
Momona Bay, Great Mercury Island.
:position 36 38.328s 175 47.510e
Port Charles, Coromandel Peninsula After almost two weeks at Barrier catching up with cruising, racing and Wellington friends, time to purge the bodies.